Worldcoin

Worldcoin

wld
#72

$2.2

1.59% (1d)

Worldcoin Tokenomics

Market Cap: $1,760,231,117 (1.85%)

Circulating Supply 801,239,669

Total Supply 10,000,000,000

Maximum Supply 10,000,000,000

Trading Volume (24h) $328,097,859

Fully Diluted Market Cap $21,968,846,348

All Time High $11.74

10th Mar 2024 (9 months ago) -81.20%

All Time Low $0.973104

13th Sep 2023 (1 year ago) 126.77%

Worldcoin Markets
# Exchange Pair Price Volume
1 Bybit WLD/USDT $2.19 $11,474,904.76
2 BTSE WLD/USDT $2.20 $12,609,525.61
3 OKX WLD/USDT $2.20 $14,508,684.03
4 HTX WLD/USDT $2.20 $6,368,022.37
5 MEXC WLD/USDT $2.20 $3,842,265.92
6 Bitvavo WLD/EUR $2.20 $1,429,519.85
7 CoinW WLD/USDT $2.19 $2,011,004.42
8 KuCoin WLD/USDT $2.20 $965,423.82
9 XT.COM WLD/USDT $2.19 $2,811,784.36
10 Binance WLD/TRY $2.22 $1,841,521.52
11 PointPay WLD/USDT $2.19 $1,290,719.31
12 FameEX WLD/USDT $2.21 $1,671,698.74
13 Phemex WLD/USDT $2.19 $393,010.55
14 Bybit WLD/USDC $2.19 $515,549.15
15 Hibt WLD/USDT $2.20 $942,982.96
16 Hotcoin WLD/USDT $2.19 $1,490,013.60
17 DeGate 0X163F8C2467924BE0AE7B5347228CABF260318753/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $2.20 $227,548.78
18 BYDFi WLD/USDT $2.21 $958,203.84
19 Trubit WLD/USDT $2.20 $1,307,029.68
20 CoinEx WLD/USDT $2.20 $538,706.02
21 Bitkub WLD/THB $2.22 $307,912.74
22 BitMart WLD/USDT $2.19 $946,032.56
23 AscendEX (BitMax) WLD/BTC $2.21 $803,736.78
24 Uniswap V3 (Ethereum) 0X163F8C2467924BE0AE7B5347228CABF260318753/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $2.19 $351,328.31
25 Uniswap V3 (World Chain) 0X79A02482A880BCE3F13E09DA970DC34DB4CD24D1/0X2CFC85D8E48F8EAB294BE644D9E25C3030863003 $2.18 $812,059.19
26 Velodrome SlipStream 0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 $2.17 $326,246.79
27 OKX WLD/USDC $2.19 $44,894.58
28 Uniswap V3 (Ethereum) 0X163F8C2467924BE0AE7B5347228CABF260318753/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $2.19 $224,031.68
29 BitDelta WLD/USDT $2.21 $58,700.03
30 Uniswap V3 (Optimism) 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1 $2.20 $393,410.01
31 LATOKEN WLD/USDT $2.20 $16,109.02
32 Uniswap V3 (Optimism) 0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1/0X4200000000000000000000000000000000000006 $2.21 $152,286.53
33 PointPay WLD/BTC $2.21 $75,457.65
34 PointPay WLD/USDC $2.20 $37,241.80
35 Uniswap V3 (World Chain) 0X4200000000000000000000000000000000000006/0X2CFC85D8E48F8EAB294BE644D9E25C3030863003 $2.18 $12.96
36 Uniswap V3 (World Chain) 0X79A02482A880BCE3F13E09DA970DC34DB4CD24D1/0X2CFC85D8E48F8EAB294BE644D9E25C3030863003 $2.20 $48,372.90
37 Uniswap V3 (Optimism) 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1 $2.20 $9,893.55
38 Velodrome SlipStream 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1 $2.18 $4,635.97
39 Mercado Bitcoin WLD/BRL $2.23 $1,244.33
40 CoinEx WLD/BTC $2.20 $2,088.94
41 Ourbit WLD/USDT $2.20 $11,777,515.40
42 Bitget WLD/USDT $2.20 $10,954,693.27
43 Gate.io WLD/USDT $2.20 $5,752,011.51
44 BVOX WLD/USDT $2.20 $7,122,359.20
45 Bitunix WLD/USDT $2.20 $6,172,424.94
46 Bit2Me WLD/USDT $2.21 $5,835,014.35
47 LBank WLD/USDT $2.21 $4,409,398.41
48 Websea WLD/USDT $2.20 $0.00
49 CEX.IO WLD/USDT $2.19 $263.49
50 TokoCrypto WLD/USDT $2.19 $65,746.21
51 Pionex WLD/USDT $2.20 $1,055,880.98
52 Toobit WLD/USDT $2.19 $1,108,134.92
53 Binance WLD/FDUSD $2.20 $1,005,808.32
54 Binance WLD/BTC $2.20 $1,065,096.78
55 BingX WLD/USDT $2.20 $1,197,555.48
56 FMCPAY WLD/USDT $2.19 $499,434.21
57 Biconomy.com WLD/USDT $2.19 $518,377.82
58 Binance WLD/USDC $2.19 $699,104.72
59 BloFin WLD/USDT $2.19 $93,572.32
60 DigiFinex WLD/USDT $2.20 $569,189.72
61 AscendEX (BitMax) WLD/USDT $2.19 $3,616,760.91
62 Crypto.com Exchange WLD/USD $2.19 $177,070.26
63 HitBTC WLD/USDT $2.22 $386.12
64 bitcastle WLD/USDT $2.19 $635,247.17
65 WEEX WLD/USDT $2.21 $60,792.68
66 TokoCrypto WLD/BTC $2.19 $233.34
67 Bitget WLD/EUR $2.21 $375,145.86
68 Bitrue WLD/XRP $2.20 $405,939.16
69 Bitazza WLD/USDT $2.19 $288,499.43
70 Bybit WLD/EUR $2.22 $283.32
71 Bitget WLD/USDC $2.19 $161,342.56
72 Crypto.com Exchange WLD/USDT $2.19 $77,043.54
73 WOO X WLD/USDT $2.19 $4,357.88
74 Bitrue WLD/USDT $2.19 $423,454.90
75 Vindax WLD/USDT $2.20 $212,485.02
76 Tapbit WLD/USDT $2.19 $52,510.59
77 WEEX WLD/USDC $2.20 $4,914.14
78 LCX Exchange WLD/EUR $2.23 $49,849.92
79 CEX.IO WLD/USD $2.21 $113.72
80 Binance WLD/EUR $2.23 $63,571.28
81 BIT WLD/USDT $2.19 $114,237.81
82 Bittime WLD/IDR $2.24 $1,736.74
83 ProBit Global WLD/USDT $2.20 $118,967.47
84 Bitvavo WLD/USDC $2.19 $3,842.05
85 CEX.IO WLD/USDC $2.20 $39.11
86 QMall WLD/USDT $2.20 $63,208.22
87 Kanga WLD/USDT $2.20 $0.00
88 HashKey Global WLD/USDT $2.20 $12,730.72
89 Bitlo WLD/USDT $2.21 $12,037.84
90 Vindax WLD/BTC $2.19 $3,903.46
91 Bitazza WLD/THB $2.22 $9,043.17
92 Coinlist WLD/USDT $2.19 $66.31
93 Uniswap V3 (Optimism) 0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1/0X4200000000000000000000000000000000000006 $2.19 $458.56
94 Velodrome Finance V2 (Optimism) 0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1/0X4200000000000000000000000000000000000006 $2.22 $135.61
95 zondacrypto WLD/PLN $2.23 $1,098.11
96 Bibox WLD/USDT $2.20 $12,050,299.80
97 CoinCatch WLD/USDT $2.20 $3,732,450.92
98 Nominex WLD/USDT $2.21 $44.76
99 CoinTR WLD/USDT $2.20 $8,681,600.18
100 BtcTurk | Kripto WLD/TRY $2.23 $434,716.42