Tezos

Tezos

xtz
#98

$1.25

-0.11% (1d)

Tezos Tokenomics

Market Cap: $1,281,705,616 (0.34%)

Circulating Supply 1,019,942,504

Total Supply 1,040,364,283

Maximum Supply

Trading Volume (24h) $81,836,645

Fully Diluted Market Cap $1,307,368,542

All Time High $9.12

4th Oct 2021 (3 years ago) -86.17%

All Time Low $0.350476

7th Dec 2018 (6 years ago) 259.85%

Tezos Markets
# Exchange Pair Price Volume
1 WhiteBIT XTZ/USDT $1.25 $6,758,823.71
2 Binance XTZ/USDT $1.27 $18,462,452.03
3 OKX XTZ/USDT $1.25 $3,244,492.56
4 Coinbase Exchange XTZ/USD $1.25 $4,469,851.01
5 DigiFinex XTZ/USDT $1.25 $3,599,766.38
6 XT.COM XTZ/USDT $1.25 $6,102,777.62
7 Bybit XTZ/USDT $1.25 $2,468,029.42
8 BYDFi XTZ/USDT $1.27 $3,650,225.62
9 BVOX XTZ/USDT $1.25 $1,038,921.50
10 HTX XTZ/USDT $1.25 $1,221,908.73
11 FameEX XTZ/USDT $1.25 $824,230.28
12 Phemex XTZ/USDT $1.26 $1,008,197.04
13 LBank XTZ/USDT $1.27 $580,266.94
14 Bitci TR XTZ/USDT $1.25 $1,170,615.12
15 LATOKEN XTZ/USDT $1.27 $349,900.07
16 BitDelta XTZ/USDT $1.26 $370,713.55
17 Coinbase Exchange XTZ/GBP $1.27 $56,969.23
18 Hotcoin XTZ/USDT $1.25 $390,745.75
19 Coinbase Exchange XTZ/BTC $1.26 $74,195.20
20 LATOKEN XTZ/BTC $1.26 $62,391.01
21 Bitkub XTZ/THB $1.26 $31,109.05
22 CoinEx XTZ/USDT $1.26 $37,562.52
23 BigONE XTZ/USDT $1.26 $44,393.97
24 KuCoin XTZ/BTC $1.25 $3,815.82
25 EXMO XTZ/BTC $1.25 $1,962.20
26 FMCPAY XTZ/USDT $1.26 $1,548,653.06
27 Pionex XTZ/USDT $1.25 $124,029.53
28 FMFW.io XTZ/USDT $1.27 $507,083.95
29 Kraken XTZ/EUR $1.26 $130,198.84
30 Bitget XTZ/USDT $1.25 $1,578,168.38
31 Kraken XTZ/USD $1.25 $416,226.18
32 HitBTC XTZ/USDT $1.25 $500,301.75
33 Gate.io XTZ/USDT $1.25 $512,992.26
34 MEXC XTZ/USDT $1.25 $309,581.38
35 BTSE XTZ/USDT $1.25 $891,268.30
36 BingX XTZ/USDT $1.25 $214,348.72
37 Bitrue XTZ/USDC $1.25 $1,623,048.96
38 Bitunix XTZ/USDT $1.25 $1,345,873.62
39 Binance XTZ/BTC $1.27 $491,077.76
40 CEX.IO XTZ/USDT $1.25 $197.61
41 TokoCrypto XTZ/USDT $1.26 $1,288.96
42 KuCoin XTZ/USDT $1.25 $139,865.94
43 FMCPAY XTZ/BTC $1.26 $162,029.06
44 Bit2Me XTZ/EUR $1.27 $137,902.15
45 Crypto.com Exchange XTZ/USDT $1.26 $199,166.06
46 Trubit XTZ/USDT $1.26 $745,396.22
47 QMall XTZ/USDT $1.25 $1,645,997.50
48 WhiteBIT XTZ/BTC $1.27 $194,824.22
49 Bitfinex XTZ/USD $1.25 $217,016.68
50 CEX.IO XTZ/USD $1.25 $21.73
51 Kraken XTZ/USDT $1.25 $46,450.27
52 Binance XTZ/USDC $1.26 $93,368.14
53 KickEX XTZ/USDT $1.25 $608,159.78
54 WOO X XTZ/USDT $1.25 $2,254.46
55 WEEX XTZ/USDT $1.26 $12,402.18
56 Bitvavo XTZ/EUR $1.28 $86,307.72
57 Byte Exchange XTZ/USDT $1.26 $209,589.04
58 BitMart XTZ/USDT $1.26 $208,590.96
59 BloFin XTZ/USDT $1.25 $102,845.88
60 AscendEX (BitMax) XTZ/BTC $1.24 $773,481.25
61 AscendEX (BitMax) XTZ/USDT $1.25 $327,431.82
62 Koinpark XTZ/USDT $1.25 $46,049.07
63 Pionex XTZ/BTC $1.26 $3,619.84
64 Crypto.com Exchange XTZ/USD $1.26 $17,436.26
65 Icrypex XTZ/USDT $1.26 $148,077.75
66 Coinmetro XTZ/USDT $1.26 $5.07
67 Gemini XTZ/USD $1.25 $22,107.49
68 bitcastle XTZ/USDT $1.26 $51,917.42
69 CEX.IO XTZ/EUR $1.26 $27.39
70 CEX.IO XTZ/USDC $1.26 $18.74
71 Coinlist XTZ/USDT $1.26 $863.85
72 Coinbase Exchange XTZ/EUR $1.25 $24,582.51
73 CEX.IO XTZ/GBP $1.26 $38.92
74 XT.COM XTZ/BTC $1.28 $9,812.10
75 OKX XTZ/USDC $1.26 $3,528.85
76 Gate.io XTZ/BTC $1.26 $23.34
77 Bitlo XTZ/TRY $1.28 $9,195.95
78 ProBit Global XTZ/USDT $1.26 $7,781.97
79 OKCoin Japan XTZ/JPY $1.26 $1,370.92
80 CoinEx XTZ/BTC $1.26 $2,206.97
81 CoinEx XTZ/USDC $1.27 $2,305.17
82 CoinJar Exchange XTZ/AUD $1.28 $89.60
83 Kraken XTZ/USDC $1.27 $904.98
84 Binance US XTZ/USDT $1.28 $839.89
85 Gate.io XTZ/ETH $1.24 $991.33
86 Bittime XTZ/IDR $1.27 $141.00
87 Foxbit XTZ/BRL $1.26 $111.61
88 BitTrade XTZ/JPY $1.26 $9.43
89 Bibox XTZ/USDT $1.25 $6,772,180.00
90 BtcTurk | Kripto XTZ/TRY $1.27 $475,497.16
91 CoinTR XTZ/USDT $1.25 $223,908.12
92 FMFW.io XTZ/BTC $1.26 $36.41
93 HitBTC XTZ/BTC $1.26 $36.41
94 BtcTurk | Kripto XTZ/USDT $1.25 $136,512.65
95 Tokenize XTZ/USD $1.25 $412,492.98
96 Tokenize XTZ/SGD $1.24 $405,824.39
97 Nami.Exchange XTZ/USDT $1.25 $10,224.54
98 Byte Exchange XTZ/BTC $1.26 $81,267.77
99 OKX XTZ/EUR $1.25 $52.51
100 Bitrue XTZ/USDT $1.25 $165,978.20