SuperRare

SuperRare

rare
#648

$0.108775

0.53% (1d)

SuperRare Tokenomics

Market Cap: $77,507,607 (0.62%)

Circulating Supply 713,166,055

Total Supply 1,000,000,000

Maximum Supply 1,000,000,000

Trading Volume (24h) $7,410,422

Fully Diluted Market Cap $108,681,010

All Time High $3.64

11th Oct 2021 (3 years ago) -97.02%

All Time Low $0.051224

19th Oct 2023 (1 year ago) 112.15%

SuperRare Markets
# Exchange Pair Price Volume
1 Binance RARE/USDT $0.11 $2,789,327.54
2 Gate.io RARE/USDT $0.11 $2,086,060.09
3 Bitunix RARE/USDT $0.11 $241,221.70
4 Coinbase Exchange RARE/USD $0.11 $443,723.43
5 Binance RARE/TRY $0.11 $181,926.07
6 Phemex RARE/USDT $0.11 $55,949.50
7 LBank RARE/USDT $0.11 $262,883.66
8 LATOKEN RARE/USDT $0.11 $4,552.04
9 LATOKEN RARE/BTC $0.11 $10,301.81
10 Toobit RARE/USDT $0.11 $26,725.80
11 MEXC RARE/USDT $0.11 $57,047.59
12 Ourbit RARE/USDT $0.11 $109,764.59
13 Pionex RARE/USDT $0.11 $37,492.72
14 TokoCrypto RARE/USDT $0.11 $649.88
15 BingX RARE/USDT $0.11 $61,385.78
16 DeGate 0XBA5BDE662C17E2ADFF1075610382B9B691296350/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $0.11 $30,707.78
17 BYDFi RARE/USDT $0.11 $99,190.13
18 BitMart RARE/USDT $0.11 $96,677.45
19 WEEX RARE/USDT $0.11 $6,004.98
20 Kraken RARE/USD $0.11 $10,995.56
21 BloFin RARE/USDT $0.11 $31,049.75
22 Niza Global RARE/USD $0.11 $10,937.04
23 Bitget RARE/USDT $0.11 $36,910.50
24 Binance RARE/USDC $0.11 $14,146.41
25 Tapbit RARE/USDT $0.11 $17,641.49
26 Binance RARE/BTC $0.11 $19,147.25
27 CoinEx RARE/USDT $0.11 $7,533.76
28 Bitvavo RARE/EUR $0.11 $2,978.45
29 Kraken RARE/EUR $0.11 $1,562.37
30 Tothemoon RARE/USDT $0.11 $5,327.00
31 Crypto.com Exchange RARE/USD $0.11 $1,464.38
32 Sushiswap 0XBA5BDE662C17E2ADFF1075610382B9B691296350/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.11 $2,146.25
33 Uniswap V3 (Ethereum) 0XBA5BDE662C17E2ADFF1075610382B9B691296350/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.11 $396.38
34 Bitrue RARE/USDT $0.11 $361,194.31
35 BtcTurk | Kripto RARE/TRY $0.11 $71,140.95
36 CoinTR RARE/TRY $0.11 $130,532.01
37 CoinTR RARE/USDT $0.11 $46,968.71
38 BtcTurk | Kripto RARE/USDT $0.11 $27,064.16
39 Binance US RARE/USDT $0.11 $30.63
40 Niza Global RARE/EUR $0.11 $1,562.37
41 Mudrex RARE/USDT $0.11 $361.55
42 Bittime RARE/IDR $0.11 $94.48
43 Pionex SUPER/USDT $1.47 $95,538.27
44 Gemini RARE/USD $0.11 $255.81
45 Mercado Bitcoin RARE/BRL $0.10 $8.68
46 Gate.io RARE/ETH $0.11 $8.99
47 Korbit RARE/KRW $0.11 $8.96
48 Gate.io RARE/TRY $0.11 $132.00
49 Uniswap V2 (Ethereum) 0XBA5BDE662C17E2ADFF1075610382B9B691296350/0XA7925AA2A6E4575AB0C74D169F3BC3E03D4C319A $0.11 $141.71
50 Balancer V2 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9/0XBA5BDE662C17E2ADFF1075610382B9B691296350 $0.11 $0.02