Origin

Origin Token

ogn
#678

$0.103327

-0.06% (1d)

Origin Token Tokenomics

Market Cap: $71,259,721 (0.02%)

Circulating Supply 689,435,830

Total Supply 1,409,664,846

Maximum Supply 1,409,664,846

Trading Volume (24h) $12,373,224

Fully Diluted Market Cap $145,702,209

All Time High $3.35

8th Apr 2021 (3 years ago) -96.89%

All Time Low $0.058949

5th Aug 2024 (4 months ago) 76.86%

Origin Token Markets
# Exchange Pair Price Volume
1 Binance OGN/USDT $0.10 $3,318,207.92
2 WhiteBIT OGN/USDT $0.10 $2,151,563.30
3 Bitunix OGN/USDT $0.10 $212,134.57
4 HTX OGN/USDT $0.10 $133,580.40
5 Coinbase Exchange OGN/USD $0.10 $180,896.07
6 KuCoin OGN/USDT $0.10 $172,469.64
7 Hotcoin OGN/USDT $0.10 $1,205,889.95
8 Uniswap V3 (Ethereum) 0X8207C1FFC5B6804F6024322CCF34F29C3541AE26/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.10 $90,979.06
9 Bitcointry OGN/USDT $0.10 $24,523.93
10 LATOKEN OGN/USDT $0.10 $8,795.10
11 Tapbit OGN/USDT $0.10 $48,585.27
12 LATOKEN OGN/BTC $0.10 $11,790.57
13 CoinEx OGN/USDT $0.10 $2,864.86
14 MEXC OGN/USDT $0.10 $22,685.96
15 BingX OGN/USDT $0.10 $73,037.73
16 Bitget OGN/USDT $0.10 $121,507.28
17 TokoCrypto OGN/USDT $0.10 $20.85
18 Gate.io OGN/USDT $0.10 $83,226.01
19 Pionex OGN/USDT $0.10 $18,603.48
20 DeGate 0X8207C1FFC5B6804F6024322CCF34F29C3541AE26/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $0.10 $29,099.62
21 CEX.IO OGN/USDT $0.10 $13.32
22 WEEX OGN/USDT $0.10 $4,075.10
23 CoinTR OGN/TRY $0.10 $159,385.23
24 Binance OGN/TRY $0.10 $71,105.67
25 Kraken OGN/USD $0.10 $21,228.80
26 BVOX OGN/USDT $0.10 $110,794.02
27 Bitvavo OGN/EUR $0.10 $12,917.00
28 CEX.IO OGN/USD $0.10 $16.00
29 Bit2Me OGN/EUR $0.10 $10,124.79
30 Bitrue OGN/USDT $0.10 $111,230.79
31 BloFin OGN/USDT $0.10 $37,110.85
32 Kraken OGN/EUR $0.10 $10,331.42
33 Binance OGN/BTC $0.10 $33,315.22
34 Pionex OGN/BTC $0.10 $429.36
35 Tothemoon OGN/USDT $0.10 $3,215.47
36 Upbit OGN/BTC $0.10 $12,010.99
37 CEX.IO OGN/EUR $0.10 $17.40
38 KuCoin OGN/BTC $0.10 $1,279.37
39 Crypto.com Exchange OGN/USD $0.10 $7,076.10
40 Bittime OGN/IDR $0.10 $91.35
41 ProBit Global OGN/BTC $0.10 $9,748.94
42 Bibox OGN/USDT $0.10 $3,210,109.17
43 CoinCatch OGN/USDT $0.10 $167,747.77
44 BtcTurk | Kripto OGN/TRY $0.10 $207,754.56
45 Nominex OGN/USDT $0.10 $56.59
46 CoinTR OGN/USDT $0.10 $54,509.84
47 BtcTurk | Kripto OGN/USDT $0.10 $17,804.34
48 Nami.Exchange OGN/USDT $0.10 $3,029.34
49 Nami.Exchange OGN/VNST $0.10 $3,064.76
50 Aerodrome (Base) 0X7002458B1DF59ECCB57387BC79FFC7C29E22E6F7/0X4200000000000000000000000000000000000006 $0.10 $10.02
51 Gate.io OGN/ETH $0.10 $61.37
52 Aerodrome (Base) 0XDBFEFD2E8460A6EE4955A68582F85708BAEA60A3/0X7002458B1DF59ECCB57387BC79FFC7C29E22E6F7 $0.10 $0.22
53 Paribu OGN/TRY $0.10 $48,893.48
54 Upbit Indonesia OGN/BTC $0.10 $26,700.36
55 Mudrex OGN/USDT $0.10 $625.75
56 Bithumb OGN/KRW $0.11 $52,419.13
57 Bilaxy OGN/ETH $0.11 $57,022.91
58 CoinDCX OGN/INR $0.11 $0.00
59 Coinone OGN/KRW $0.11 $18.05
60 Mercado Bitcoin OGN/BRL $0.11 $108.86
61 Indodax OGN/IDR $0.11 $69.64
62 Binance US OGN/USDT $0.09 $34.78
63 BitMart OGN/USDT $0.11 $128.42
64 Uniswap V2 (Ethereum) 0X8207C1FFC5B6804F6024322CCF34F29C3541AE26/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.11 $6.34
65 CoinJar Exchange OGN/GBP $0.13 $52.40
66 ProBit Global OGN/USDT $0.11 $82.27
67 CoinJar Exchange OGN/EUR $0.12 $8,129.53
68 Gate.io OGN/TRY $0.10 $15.82
69 CoinJar Exchange OGN/USDC $0.11 $10.84
70 CoinJar Exchange OGN/AUD $0.11 $10.90
71 GoPax OGN/KRW $0.11 $75.22
72 Poloniex OGN/USDT $0.11 $1.84