Movement

Movement

move
#69

$1.01

3.42% (1d)

Movement Tokenomics

Market Cap: $2,279,447,312 (3.94%)

Circulating Supply 2,250,000,000

Total Supply 10,000,000,000

Maximum Supply 10,000,000,000

Trading Volume (24h) $485,750,389

Fully Diluted Market Cap $10,130,876,943

All Time High $1.45

10th Dec 2024 (3 weeks ago) -30.35%

All Time Low $0.597911

16th Dec 2024 (2 weeks ago) 68.90%

Binance Earn
Movement Markets
#ExchangePairPriceVolume
1 Binance MOVE/USDT $1.01 $60,052,894.17
2 Bitget MOVE/USDT $1.01 $14,853,438.12
3 Coinbase Exchange MOVE/USD $1.01 $11,835,334.53
4 Bitunix MOVE/USDT $1.01 $9,787,293.29
5 WhiteBIT MOVE/USDT $1.01 $6,711,925.55
6 Gate.io MOVE/USDT $1.00 $17,330,778.04
7 HTX MOVE/USDT $1.00 $36,949,505.45
8 Bithumb MOVE/KRW $1.01 $18,924,077.14
9 BingX MOVE/USDT $1.01 $3,260,832.47
10 Binance MOVE/TRY $1.01 $4,436,449.66
11 OrangeX MOVE/USDT $1.01 $5,793,894.29
12 CoinW MOVE/USDT $1.01 $7,664,031.08
13 MEXC MOVE/USDT $1.01 $7,823,188.34
14 KuCoin MOVE/USDT $1.01 $1,999,292.27
15 Bitvavo MOVE/EUR $1.01 $1,038,512.00
16 BTSE MOVE/USDT $1.00 $915,146.98
17 BigONE MOVE/USDT $1.00 $3,376,299.51
18 Hibt MOVE/USDT $1.01 $449,622.28
19 OKX MOVE/USDC $1.01 $346,374.00
20 Phemex MOVE/USDT $1.02 $749,021.72
21 BitMart MOVE/USDT $1.01 $1,151,338.62
22 Coinone MOVE/KRW $1.02 $455,364.43
23 Hotcoin MOVE/USDT $1.01 $140,669.92
24 BVOX MOVE/USDT $1.01 $119,406.79
25 CoinEx MOVE/USDT $1.00 $53,962.17
26 Upbit MOVE/KRW $1.01 $106,045,097.28
27 Websea MOVE/USDT $1.01 $0.00
28 Toobit MOVE/USDT $1.01 $1,807,381.60
29 Ourbit MOVE/USDT $1.01 $995,702.42
30 TokoCrypto MOVE/USDT $1.02 $33,392.32
31 Bitrue MOVE/USDT $1.01 $4,714,074.20
32 CoinTR MOVE/USDT $1.01 $4,568,785.18
33 BloFin MOVE/USDT $1.01 $57,316.05
34 CoinTR MOVE/TRY $1.01 $712,355.93
35 Binance MOVE/BTC $1.00 $338,812.13
36 Binance MOVE/FDUSD $1.01 $312,884.91
37 XT.COM MOVE/USDT $1.01 $123,923.25
38 Binance MOVE/BNB $1.02 $141,210.14
39 Crypto.com Exchange MOVE/USD $1.01 $51,206.09
40 LCX Exchange MOVE/EUR $1.00 $113,233.57
41 Bittime MOVE/IDR $1.01 $6,467.28
42 HashKey Global MOVE/USDT $1.01 $14,604.95
43 Tapbit MOVE/USDT $1.01 $76,940.18
44 AscendEX (BitMax) MOVE/USDT $1.00 $125,741.58
45 Bitlo MOVE/USDT $1.01 $27,216.48
46 Tothemoon MOVE/USDT $1.01 $7,299.04
47 Bitlo MOVE/TRY $1.01 $19,663.28
48 Uniswap V2 (Ethereum) 0X3073F7AAA4DB83F95E9FFF17424F71D4751A3073/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $1.02 $144.83
49 NovaDAX MOVE/BRL $0.99 $234.98
50 Giottus MOVE/INR $1.01 $10.11
51 BtcTurk | Kripto MOVE/TRY $1.00 $2,334,547.80
52 BtcTurk | Kripto MOVE/USDT $1.01 $380,434.43
53 CoinCatch MOVE/USDT $1.01 $170,814.48
54 Nami.Exchange MOVE/USDT $1.01 $17,352.66
55 Nami.Exchange MOVE/VNST $1.01 $17,407.20
56 Upbit MOVE/BTC $1.00 $16,724.24
57 LBank MOVE/USDT $1.01 $25,274,994.82
58 Uniswap V3 (Ethereum) 0X3073F7AAA4DB83F95E9FFF17424F71D4751A3073/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $1.02 $636,691.41
59 Paribu MOVE/TRY $1.01 $1,791,685.11
60 OKX MOVE/USDT $1.01 $39,357,770.77
61 Bybit MOVE/USDT $1.01 $24,910,127.42
62 Bit2Me MOVE/USDT $1.02 $38,833,930.21
63 Bilaxy MOVE2/ETH $1.06 $61,615.73
64 CoinDCX MOVE/INR $1.04 $0.00
65 Upbit MOVE/USDT $0.98 $758.08
66 ZebPay MOVE/INR $1.08 $244.08
67 WOO X MOVE/USDT $1.01 $21.57