Flow

Flow

flow
#106

$0.732676

5.05% (1d)

Flow Tokenomics

Market Cap: $1,138,201,021 (5.84%)

Circulating Supply 1,552,021,963

Total Supply 1,552,021,963

Maximum Supply

Trading Volume (24h) $94,836,934

Fully Diluted Market Cap $1,138,201,021

All Time High $42.4

5th Apr 2021 (3 years ago) -98.28%

All Time Low $0.391969

11th Sep 2023 (1 year ago) 86.14%

Flow Markets
# Exchange Pair Price Volume
1 HTX FLOW/USDT $0.73 $7,400,066.65
2 Binance FLOW/USDT $0.73 $9,259,290.91
3 Bitget FLOW/USDT $0.73 $3,540,697.31
4 Bybit FLOW/USDT $0.73 $2,800,336.71
5 OKX FLOW/USDT $0.73 $1,562,559.16
6 Azbit FLOW/USDT $0.73 $933,834.20
7 Deepcoin FLOW/USDT $0.73 $1,572,772.67
8 KuCoin FLOW/USDT $0.73 $228,698.32
9 OrangeX FLOW/USDT $0.73 $1,187,403.22
10 Coinbase Exchange FLOW/USD $0.74 $516,343.84
11 Biconomy.com FLOW/USDT $0.73 $637,859.94
12 BYDFi FLOW/USDT $0.73 $744,170.45
13 Trubit FLOW/USDT $0.73 $844,877.50
14 Increment Swap A.1654653399040A61.FLOWTOKEN/A.F1AB99C82DEE3526.USDCFLOW $0.73 $871,454.27
15 Bitunix FLOW/USDT $0.73 $764,894.23
16 XT.COM FLOW/USDT $0.73 $645,924.25
17 PointPay FLOW/USDT $0.73 $500,679.61
18 Hotcoin FLOW/USDT $0.73 $1,092,585.41
19 Coinbase Exchange FLOW/USDT $0.74 $54,376.25
20 CoinEx FLOW/USDT $0.73 $159,485.59
21 Coinlist FLOW/USDT $0.73 $7,967.26
22 DigiFinex FLOW/USDT $0.73 $490,143.21
23 Gate.io FLOW/USDT $0.73 $2,730,462.57
24 Pionex FLOW/USDT $0.73 $77,016.21
25 MEXC FLOW/USDT $0.73 $1,311,134.25
26 BingX FLOW/USDT $0.73 $188,360.37
27 CEX.IO FLOW/USDT $0.73 $22.58
28 TokoCrypto FLOW/USDT $0.73 $155.67
29 Bitrue FLOW/USDT $0.73 $2,126,640.70
30 LBank FLOW/USDT $0.73 $1,558,330.99
31 Kraken FLOW/USD $0.74 $64,131.96
32 QMall FLOW/USDT $0.73 $906,897.60
33 Kraken FLOW/EUR $0.74 $42,534.63
34 Binance FLOW/BTC $0.73 $137,608.39
35 CEX.IO FLOW/USD $0.73 $23.97
36 BloFin FLOW/USDT $0.74 $51,346.53
37 Byte Exchange FLOW/USDT $0.73 $202,787.76
38 Bit2Me FLOW/EUR $0.74 $41,683.94
39 Bitvavo FLOW/EUR $0.73 $39,612.62
40 Tapbit FLOW/USDT $0.73 $116,387.76
41 Increment Swap A.1654653399040A61.FLOWTOKEN/A.D6F80565193AD727.STFLOWTOKEN $0.73 $7,482.28
42 Crypto.com Exchange FLOW/USDT $0.73 $18,527.26
43 Crypto.com Exchange FLOW/USD $0.74 $41,345.03
44 Bit2Me FLOW/USDC $0.73 $7,045.71
45 OKX FLOW/USDC $0.73 $7,194.38
46 Increment Swap A.1654653399040A61.FLOWTOKEN/A.231CC0DBBCFFC4B7.CEWBTC $0.73 $21,189.92
47 Bitkub FLOW/THB $0.73 $19,602.86
48 bitcastle FLOW/USDT $0.73 $23,620.79
49 Vindax FLOW/USDT $0.73 $13,352.33
50 Bitlo FLOW/TRY $0.74 $7,554.76
51 Increment Swap A.1654653399040A61.FLOWTOKEN/A.231CC0DBBCFFC4B7.CEWETH $0.73 $5,363.46
52 CoinEx FLOW/BTC $0.73 $7,354.12
53 CoinEx FLOW/USDC $0.73 $6,523.47
54 Gate.io FLOW/ETH $0.74 $1,190.16
55 KuCoin FLOW/BTC $0.74 $627.51
56 Bibox FLOW/USDT $0.73 $7,417,193.47
57 CoinTR FLOW/USDT $0.73 $1,171,804.44
58 BtcTurk | Kripto FLOW/TRY $0.73 $83,471.02
59 Tokenize FLOW/SGD $0.73 $201,095.95
60 Tokenize FLOW/USD $0.72 $200,927.61
61 Byte Exchange FLOW/BTC $0.73 $82,242.29
62 Mudrex FLOW/USDT $0.73 $4,925.36
63 Upbit Indonesia FLOW/IDR $0.74 $1,133.86
64 BTCC FLOW/USDT $0.73 $41,183,716.47
65 HitBTC FLOW/USDT $0.74 $1,489.25
66 WEEX FLOW/USDT $0.75 $2,128.61
67 Binance US FLOW/USDT $0.75 $424.04
68 Upbit FLOW/KRW $0.76 $7,887,928.78
69 Bithumb FLOW/KRW $0.77 $490,894.46
70 BtcTurk | Kripto FLOW/USDT $0.70 $38,472.78
71 OKX FLOW/EUR $0.72 $1,335.44
72 Upbit FLOW/BTC $0.72 $3,863.42
73 Korbit FLOW/KRW $0.76 $2,220.36
74 Coinone FLOW/KRW $0.77 $3,454.03
75 Upbit Indonesia FLOW/BTC $0.72 $7,457.60
76 ChangeNOW FLOW/BTC $0.75 $518.97
77 ZebPay FLOW/INR $0.82 $38.25
78 Increment Swap A.921EA449DFFEC68A.FLOVATARDUSTTOKEN/A.1654653399040A61.FLOWTOKEN $0.72 $1,686.77
79 Orbix FLOW/THB $0.71 $0.71
80 HitBTC FLOW/BTC $0.71 $2.13
81 TokoCrypto FLOW/BTC $0.64 $21.66
82 Gate.io FLOW/TRY $0.72 $16.59
83 Giottus FLOW/INR $0.88 $10.59