Stacks

Stacks

stx
#57

$1.62

-1.78% (1d)

Stacks Tokenomics

Market Cap: $2,439,217,247 (-1.45%)

Circulating Supply 1,505,852,139

Total Supply 1,505,880,137

Maximum Supply 1,818,000,000

Trading Volume (24h) $144,847,398

Fully Diluted Market Cap $2,439,262,598

All Time High $3.86

1st Apr 2024 (8 months ago) -57.85%

All Time Low $0.04559639

13th Mar 2020 (4 years ago) 3,472.40%

Stacks Markets
# Exchange Pair Price Volume
1 Binance STX/USDT $1.62 $29,221,882.70
2 Bybit STX/USDT $1.61 $10,258,899.36
3 OKX STX/USDT $1.61 $4,271,972.44
4 Coinbase Exchange STX/USD $1.62 $2,809,033.36
5 KuCoin STX/USDT $1.62 $773,175.09
6 XT.COM STX/USDT $1.63 $5,375,553.53
7 Bitvavo STX/EUR $1.62 $375,043.25
8 WhiteBIT STX/USDT $1.63 $4,055,654.02
9 Kraken STX/USD $1.62 $434,204.90
10 MEXC STX/USDT $1.62 $1,441,786.34
11 BYDFi STX/USDT $1.63 $735,244.10
12 CoinW STX/USDT $1.62 $1,457,692.51
13 Phemex STX/USDT $1.62 $488,947.89
14 CoinEx STX/USDT $1.62 $227,825.80
15 Hotcoin STX/USDT $1.62 $808,373.03
16 KuCoin STX/BTC $1.62 $46,455.04
17 ALEX SUSDT/STX $1.67 $54,415.41
18 ALEX STSTX/STX $1.67 $5,146.51
19 CoinEx STX/USDC $1.62 $2,997.61
20 NovaDAX STX/BRL $1.64 $2,795.22
21 CoinEx STX/BTC $1.62 $3,540.84
22 OrangeX STX/USDT $1.62 $5,512,295.43
23 Bitget STX/USDT $1.61 $8,371,269.98
24 Deepcoin STX/USDT $1.64 $626,753.59
25 Gate.io STX/USDT $1.62 $2,689,931.88
26 Pionex STX/USDT $1.63 $568,841.31
27 DigiFinex STX/USDT $1.62 $850,582.46
28 BingX STX/USDT $1.61 $576,387.46
29 TokoCrypto STX/USDT $1.62 $4,876.83
30 Binance STX/BTC $1.62 $1,109,801.09
31 Bitrue STX/USDT $1.62 $2,828,312.64
32 Binance STX/USDC $1.63 $465,724.25
33 Binance STX/FDUSD $1.63 $385,902.01
34 Hibt STX/USDT $1.62 $291,414.83
35 Crypto.com Exchange STX/USDT $1.62 $123,430.72
36 Crypto.com Exchange STX/USD $1.62 $157,801.12
37 CEX.IO STX/USD $1.62 $152.12
38 Bitget STX/USDC $1.61 $234,197.84
39 Binance STX/TRY $1.64 $166,971.35
40 OKX STX/USDC $1.62 $46,935.77
41 Bit2Me STX/EUR $1.64 $40,207.15
42 Coinbase Exchange STX/USDT $1.62 $30,640.66
43 Binance STX/BNB $1.62 $183,892.19
44 Bitazza STX/USDT $1.62 $272,772.52
45 Kraken STX/EUR $1.63 $37,543.53
46 TokoCrypto STX/BTC $1.63 $24.44
47 Pionex STX/BTC $1.62 $16,617.96
48 ALEX WELSH/STX $1.67 $242,092,035.66
49 ALEX ALEX/STX $1.67 $2,996,944.20
50 ALEX ABTC/STX $1.67 $2.98
51 WEEX STX/USDT $1.63 $17,095.44
52 OKX STX/BTC $1.62 $32,753.16
53 Bitvavo STX/USDC $1.65 $7,723.93
54 OKX STX/EUR $1.66 $899.34
55 Tapbit STX/USDT $1.62 $38,049.10
56 BitMart STX/USDT $1.64 $22,805.18
57 Bittime STX/IDR $1.64 $138.78
58 ALEX MIA/STX $1.67 $20,425,250.13
59 CEX.IO STX/USDT $1.62 $214.19
60 Gate.io STX/ETH $1.61 $6,562.61
61 WEEX STX/USDC $1.63 $770.50
62 Bitlo STX/TRY $1.64 $5,634.92
63 ALEX XBTC/STX $1.67 $0.02
64 Foxbit STX/BRL $1.67 $2,770.70
65 ALEX FLATEARTH/STX $1.67 $219,772.60
66 ALEX POMERANIANBOO/STX $1.67 $21,475,705.33
67 Energiswap 0X7FFABDADA3EA65D32A6CCC7A1F20C0D071286535/0XA55F26319462355474A9F2C8790860776A329AA4 $1.63 $504.76
68 Bitazza STX/THB $1.65 $1,103.19
69 ALEX WEN/STX $1.66 $31,721.58
70 ALEX XUSD/STX $1.67 $345.19
71 ALEX USDA/STX $1.67 $259.42
72 ALEX DIKO/STX $1.67 $505.23
73 CoinCatch STX/USDT $1.63 $155,360.87
74 BtcTurk | Kripto STX/TRY $1.64 $237,937.04
75 Nami.Exchange STX/USDT $1.62 $15,677.89
76 Tokenize STX/SGD $1.61 $315,494.74
77 Tokenize STX/USD $1.60 $319,125.17
78 BtcTurk | Kripto STX/USDT $1.63 $54,884.04
79 Gate.io STX/USDC $1.69 $657.41
80 Nami.Exchange STX/VNST $1.61 $15,146.26
81 Upbit STX/BTC $1.65 $31,198.04
82 ALEX NYC/STX $1.67 $2,712.35
83 Blockchain.com STX/USD $1.68 $547.33
84 BTCC STX/USDT $1.62 $52,094,640.67
85 ChangeNOW STX/BTC $1.66 $44,104.74
86 Upbit Indonesia STX/BTC $1.65 $31,993.20
87 Mudrex STX/USDT $1.62 $8,862.04
88 Upbit STX/KRW $1.71 $34,266,052.39
89 Bithumb STX/KRW $1.70 $4,310,329.87
90 Bitrue STX3L/USDT $0.00 $1,405,047.10
91 Coinone STX/KRW $1.70 $64,886.36
92 Gate.io STX/TRY $1.72 $1,731.64
93 Mercado Bitcoin STX/BRL $1.92 $13,190.33
94 CoinDCX STX/INR $1.84 $0.00
95 Korbit STX/KRW $1.70 $4,402.21
96 ZebPay STX/INR $1.82 $179.22
97 Blockchain.com STX/USDT $1.65 $8.25
98 Nominex STX/USDT $2.02 $255.68
99 Poloniex STX/USDT $2.54 $2,268.27
100 Giottus STX/INR $2.60 $3.57